We are excited to report that Congress has funded the congressionally directed Department of Defense (DoD) funding for Fiscal Year 2018 (FY18) with $80 million to support innovative, high-impact cancer research. This is a major increase from last year’s $60 million, $50 million the year before, and $25 million two years prior. The upward trend, in particular, is very promising.
Mesothelioma is one of 17 cancers competing for this funding, thus the more money available overall means that more funding is available for quality mesothelioma research.
In 2008, this Foundation played a crucial role in this eligibility, arguing in front of the DoD that as a cancer affecting a high number of military personnel, and specifically Navy personnel, it fit perfectly within the program’s guidelines. The 2008 addition of mesothelioma has resulted in over $15 million directed to mesothelioma research to date.
| Proposal Title | Principal Investigator | Proposal Number | Award Number | Institution | Program | Mechanism | Research Topic | Fiscal Year | Award Amount |
| Role of the Inflammasome in Asbestos-Induced Mesothelioma Formation | TESTA, JOSEPH | CA093492 | W81XWH-10-1-0462 | Institution: FOX CHASE CANCER CENTER | PRCRP | Idea Award | Primary: Inflammation | 2009 | $657,517.00 |
| Secondary: Chemical/Physical Pathogenesis | |||||||||
| Targeting Immunological Restrainers: Understanding the Immunology Behind Combination Chemoimmunotherapy to Improve the Treatment of Malignant Mesothelioma | ROBINSON, BRUCE W | CA110442 | W81XWH-12-1-0344 | Institution: UNIVERSITY OF WESTERN AUSTRALIA | PRCRP | Discovery Award | Primary: Chemotherapy | 2011 | $269,850.00 |
| Secondary: Tumor Immunology | |||||||||
| Mesothelioma Snail-Mediated Modulation of Inflammatory Responses | SHARMA, SHERVEN | CA110751 | W81XWH-12-1-0413 | Performing Institution: CALIFORNIA, UNIVERSITY OF, LOS ANGELES, DAVID GEFFEN SCHOOL OF MEDICINE | PRCRP | Discovery Award | Primary: Tumor Immunology | 2011 | $307,992.07 |
| Contracting Institution: UNIVERSITY OF CALIFORNIA, LOS ANGELES | Secondary: Inflammation | ||||||||
| PI3K as a Therapeutic Target in Malignant Pleural Mesothelioma | SALGIA, RAVI | CA110765 | W81XWH-12-1-0423 | Institution: CHICAGO, UNIVERSITY OF | PRCRP | Discovery Award | Primary: Signal Transduction | 2011 | $316,000.00 |
| Secondary: Chemotherapy | |||||||||
| Targeting Fibroblast Growth Factor Receptor Signaling Pathways in Mesothelioma | HEASLEY, LYNN | CA110772 | W81XWH-12-1-0430 | Institution: COLORADO, UNIVERSITY OF, DENVER, ANSCHUTZ MEDICAL CAMPUS | PRCRP | Discovery Award | Primary: Growth Factors/Cytokines | 2011 | $294,394.83 |
| Secondary: Targeted Therapies | |||||||||
| Mesothelioma: Identification of the Key Molecular Events Triggered by BAP1 | YANG, HAINING | CA120355 | W81XWH-13-1-0175 | Institution: HAWAII, UNIVERSITY OF | PRCRP | Career Development Award | Primary: Tumor Suppressor Genes | 2012 | $360,000.00 |
| Secondary: Progression | |||||||||
| Exosomes in Development and Therapy of Malignant Mesothelioma | SHUKLA, ARTI | CA130197 | W81XWH-14-1-0199 | Institution: UNIVERSITY OF VERMONT & STATE AGRICULTURAL COLLEGE | PRCRP | Idea Award with Special Focus | Primary: Metastasis | 2013 | $379,039.87 |
| Secondary: Biomarkers | |||||||||
| Development of a Novel Immunotherapy for Malignant Mesothelioma that Combines CXCL12/CXCR4 Blockade with a Mesothelin-Targeted Fusion Protein | POZNANSKY, MARK | CA130248 | W81XWH-14-1-0206 | Institution: MASSACHUSETTS GENERAL HOSPITAL | PRCRP | Idea Award with Special Focus | Primary: Biomarkers | 2013 | $508,593.00 |
| Secondary: Targeted Therapies | |||||||||
| Epha2 -/- NK Cell Therapy Against Malignant Pleural Mesothelioma | NAJMUNNISA, NASREEN | CA140269 | W81XWH-15-1-0523 | Institution: FLORIDA, UNIVERSITY OF | PRCRP | Idea Award with Special Focus | Primary: Regulation of the Immune Response | 2014 | $400,613.00 |
| BAP1 Mutations in Malignant Pleural Mesothelioma: Biology, Clinical Phenotypes, Radiotherapy Response, and Target Discovery for Somatic and Germline Mutations | ZAUDERER, MARJORIE | CA140385 | W81XWH-15-1-0210 | Institution: SLOAN KETTERING INSTITUTE FOR CANCER RESEARCH | PRCRP | Career Development Award | Primary: DNA Damage and Repair | 2014 | $633,056.00 |
| Identification and Validation of Novel Germline DNA Variants Associated to Increased Risk of Malignant Mesothelioma | YANG, HAINING | CA150220 | W81XWH-16-1-0344 | Institution: HAWAII, UNIVERSITY OF | PRCRP | Idea Award with Special Focus | Primary: Biomarkers | 2015 | $616,000.00 |
| Secondary: Signal Transduction | |||||||||
| Preclinical Development of TVAX: An Advanced Multiantigen Vaccine for Therapy and Prevention of Malignant Mesothelioma | BERTINO, PIETRO | CA150300 | W81XWH-16-1-0357 | Institution: HAWAII, UNIVERSITY OF | PRCRP | Career Development Award | Primary: Therapeutic Vaccines | 2015 | $552,343.00 |
| Secondary: Regulation of the Immune Response | |||||||||
| Characterizing Neo-Antigen T Cell Responses in Mesothelioma Immunity | CHEE, HUI EN JONATHAN | CA150787 | W81XWH-16-1-0240 | Institution: UNIVERSITY OF WESTERN AUSTRALIA | PRCRP | Horizon Award | Primary: Tumor Immunology | 2015 | $73,435.00 |
| Secondary: Therapeutic Vaccines | |||||||||
| Identifying TME-Derived Pathways for Cotargeting with FGFR1 in Mesothelioma | HEASLEY, LYNN | CA160250 | W81XWH-17-1-0344 | Institution: COLORADO, UNIVERSITY OF, AT DENVER | PRCRP | Idea Award with Special Focus | Primary: Progression | 2016 | $613,417.00 |
| Secondary: Signal Transduction | |||||||||
| Engineering T Cells Against the Tumor Extracellular Matrix for Enhanced Immunotherapy of Mesothelioma | VIAPIANO, MARIANO S | CA160356 | W81XWH-17-1-0444 | Institution: NEW YORK, STATE UNIVERSITY OF, UPSTATE MEDICAL UNIVERSITY | PRCRP | Idea Award with Special Focus | Primary: Immunotherapies | 2016 | $566,284.00 |
| Secondary: Tumor Immunology | |||||||||
| Military Exposure-Related Pleural Mesothelioma: An Innovative Translational Approach to Inform Novel Molecular-Targeted Treatment Development | HARPOLE, DAVID H. | CA160891 | W81XWH-17-1-0372 | Institution: DUKE UNIVERSITY | PRCRP | Translational Team Science Award | Primary: Gene and/or Environmental Epidemiology | 2016 | $712,142.00 |
| Secondary: Drug Development | |||||||||
| Military Exposure-Related Pleural Mesothelioma: An Innovative Translational Approach to Inform Novel Molecular-Targeted Treatment Development | BUENO, RAPHAEL | CA160891P1 | W81XWH-17-1-0373 | Institution: BRIGHAM AND WOMEN’S HOSPITAL, INC. | PRCRP | Translational Team Science Award | Primary: Chemical/ Physical Pathogenesis | 2016 | $779,375.00 |
| Secondary: Drug Development | |||||||||
| Role of Macrophage-Induced Inflammation in Mesothelioma | BROADDUS, V. C | PR080717 | W81XWH-09-1-0342 | Institution: CALIFORNIA, UNIVERSITY OF, SAN FRANCISCO | PRMRP | Investigator-Initiated Research Award | Primary: Tumor Immunology | 2008 | $1,363,465.00 |
| Secondary: Immunotherapies | |||||||||
| Randomized Phase II Trial of Adjuvant WT-1 Analog Peptide Vaccine in Patients with Malignant Pleural Mesothelioma after Completion of Multimodality Therapy | ZAUDERER, MARJORIE G | PR093640 | W81XWH-10-1-0699 | Performing Institution: SLOAN KETTERING INSTITUTE FOR CANCER RESEARCH | PRMRP | Clinical Trial Award | Primary: Therapeutic Vaccines | 2009 | $1,487,972.40 |
| Secondary: Pharmacology | |||||||||
| Glyco-Immune Diagnostic Signatures and Therapeutic Targets of Mesothelioma | PASS, HARVEY I | PR093727 | W81XWH-10-1-0399 | Institution: NEW YORK UNIVERSITY SCHOOL OF MEDICINE | PRMRP | Investigator-Initiated Research Award – Partnering PI Option | Primary: Clinical Biomarkers | 2009 | $684,396.00 |
| Glyco-Immune Diagnostic Signatures and Therapeutic Targets of Mesothelioma | HUFLEJT, MARGARET E | PR093727P1 | W81XWH-10-1-0400 | Institution: NEW YORK UNIVERSITY SCHOOL OF MEDICINE | PRMRP | Investigator-Initiated Research Award – Partnering PI Option | Primary: Clinical Biomarkers | 2009 | $578,180.00 |
| Improving Outcome in Malignant Pleural Mesothelioma (MPM) Using Pulsed-Protracted External Beam Radiation (PERT) and Intrapleural Delivery of Stem Cells | MARPLES, BRIAN | PR100398 | W81XWH-11-1-0427 | Institution: BEAUMONT HEALTH SYSTEM RESEARCH INSTITUTE | PRMRP | Concept Award | Primary: Radiotherapy | 2010 | $107,373.00 |
| Secondary: Stem Cell Therapy | |||||||||
| The Fate of Intrapleurally Injected Bone Marrow-Derived Stem Cells in Mice with Pleural Mesothelioma | HOROWITZ, JON | PR100732 | W81XWH-11-1-0574 | Institution: NORTH CAROLINA STATE UNIVERSITY | PRMRP | Concept Award | Primary: Tumor Suppressor Genes | 2010 | $108,194.65 |
| Secondary: Cancer Stem Cells | |||||||||
| Noninvasive Cytoreductive Surgical Treatment of Lung Mesothelioma | MATA, JAIME F | PR100811 | W81XWH-11-1-0511 | Institution: VIRGINIA, UNIVERSITY OF | PRMRP | Concept Award | Primary: Surgery | 2010 | $115,500.00 |
| Secondary: Ultrasonography | |||||||||
| Regional Immune Interventions to Enhance Mesothelin-Targeted Immunotherapy of Malignant Pleural Mesothelioma | SADELAIN, MICHEL W | PR101053 | W81XWH-11-1-0783 | Institution: SLOAN KETTERING INSTITUTE FOR CANCER RESEARCH | PRMRP | Technology/Therapeutic Development Award | Primary: Immunotherapies | 2010 | $2,658,119.00 |
| Secondary: Growth Factors/Cytokines |
from Mesothelioma News and Blog https://ift.tt/2qDajgD
via IFTTT
No comments: